Institute of Banking Personnel Selection (IBPS) has released the final results of IBPS clerks IX recruitment 2020.The cutoffs of main examination and details of provisional allotments are also published on their official website, ibps.in.
The IBPS clerk preliminary examinations were conducted in the month of December 2019 and qualified candidates appeared for the main exams in January 2020. Since there are no personal interviews for clerical cadre jobs, final allotments are directly announced now in May 2020.
IBPS clerk results official link: Login into the IBPS webpage link here with your username and password to check the results.
The offer of appointment will be sent to you, by the respective banks by email or post.It will have detailed information on the reporting date, verification & banks joining formalities.
A total of 12075 clerk vacancies were advertised in 17 public sector banks for the year 2020–21.
The scores of main examination are converted to 100 to arrive at Total Weighted Score, using the below formula:
Total Weighted Score = Score obtained in General/ Financial Awareness + General English + Reasoning Ability & Computer Aptitude + Quantitative Aptitude
With the TWS, and based on merit-cum-preference, candidates are allotted to the participating banks.The maximum cutoff score for each state, category-wise are as follows:
State/ UT | GEN | OBC | SC | ST |
---|---|---|---|---|
ANDAMAN & NICOBAR | 47.38 | NA | NA | NA |
ANDHRA PRADESH | 58.50 | 58.25 | 47.13 | 42.75 |
ARUNACHAL PRADESH | 50.75 | NA | NA | 37.50 |
ASSAM | 62.25 | 49.38 | 44.38 | 38.38 |
BIHAR | 61.38 | 51.25 | 42.00 | 35.50 |
CHANDIGARH | 57.13 | 50.25 | 47.38 | NA |
CHHATTISGARH | 56.25 | 48.88 | 44.25 | 41.25 |
DADRA & NAGAR HAVELI | 43.88 | NA | NA | 24.13 |
DAMAN & DIU | 48.13 | 40.25 | NA | NA |
NEW DELHI | 65.63 | 56.38 | 53.00 | 53.13 |
GOA | 52.25 | 44.63 | 36.00 | 29.25 |
GUJARAT | 62.88 | 54.38 | 54.00 | 45.75 |
HARYANA | 66.00 | 52.38 | 45.00 | NA |
HIMACHAL PRADESH | 60.88 | 48.25 | 45.88 | 42.75 |
JAMMU & KASHMIR | 59.13 | 50.25 | 46.00 | 40.13 |
JHARKHAND | 62.25 | 48.00 | 39.38 | 43.38 |
KARNATAKA | 62.38 | 48.13 | 44.13 | 47.25 |
KERALA | 62.25 | 59.63 | 59.50 | 36.25 |
LAKSHADWEEP | NA | NA | NA | NA |
MADHYA PRADESH | 60.38 | 51.38 | 46.50 | 43.13 |
MAHARASHTRA | 67.00 | 54.63 | 54.75 | 42.88 |
MANIPUR | 45.13 | NA | NA | 40.63 |
MEGHALAYA | 54.75 | NA | NA | 39.13 |
MIZORAM | 45.38 | NA | NA | 32.50 |
NAGALAND | 40.75 | NA | NA | 39.25 |
ODISHA | 63.13 | 52.50 | 43.75 | 44.00 |
PUDUCHERRY | 56.25 | 48.50 | 41.00 | NA |
PUNJAB | 64.13 | 53.63 | 48.13 | NA |
RAJASTHAN | 62.38 | 52.38 | 45.75 | 52.38 |
SIKKIM | 54.13 | 46.88 | 32.88 | 30.75 |
TAMIL NADU | 63.38 | 57.25 | 49.25 | 44.25 |
TELANGANA | 65.50 | 55.25 | 54.50 | 54.13 |
TRIPURA | 51.25 | NA | 41.88 | 34.63 |
UTTAR PRADESH | 62.88 | 52.25 | 46.88 | 42.25 |
UTTARAKHAND | 60.13 | 51.25 | 49.00 | 43.38 |
WEST BENGAL | 64.50 | 53.50 | 50.38 | 43.38 |
Reserve list is the same as a waiting list. Incase the participating banks come up with more vacancies between April 2020-March 2021, they would be filled with candidates from reserve list.
More rounds of allotment could happen in the following situations:
But, there is no guarantee that all banks will come up further vacancies.
The reserve list expires on 31.03.2021.So all those are within the purview of reserve list need to wait till March 2021 to know their chances.But again, there is no guarantee whether banks will come out with more openings or not.
Couldn’t clear this exam? Dont worry, as there are only few months left for the next IBPS PO exam 2020 to be announced.See IBPS Bank Exams Calendar
Still have any more doubts? Ask them in the form below