Just like there is recruitment for PO & Clerk jobs in public sector banks, jobs in regional rural banks are filled through IBPS RRB exams.With 56 RRB`s in India spread across all major states, each has its own official language & head office.To apply for IBPS RRB 2017, it is necessary for candidates to know the state-wise & bankwise vacancies list based on which they should register their preferences.
After a long wait, the IBPS RRB 2017 notification was released recently for recruiting Office assistant & Officer (scale I, II & III) positions.
A total of 15337 vacancies are to be filled in regional rural banks (RRB) during the year 2017-18.These openings are categorized under various cadres, ranging from Office assistant and Officer (scale I, II & III) which are:
– Office Assistant (multipurpose) – 8298 posts
– Officer (scale I) – 5123
– General Banking Officer (scale II) – 1373
– Agriculture Officer (scale II) – 166
– Marketing Officer (scale II) – 35
– Treasury Manager (scale II) – 13
– Law Officer (scale II) – 27
– Chartered Accountant (scale II) – 38
– IT Officer (scale II) – 95
– Officer (scale III) – 169
If you are looking to know the rural banks that are participating in IBPS RRB 2017 exam, then here is the complete list of RRBs in each state along with their vacancies & official language.
Andhra Pradesh: Languages to be know: Telugu | Total posts: 571
S.No | Name | Vacancies |
1 | Andhra Pragathi Grameena Bank | 104 |
2 | Chaitanya Godavari Grameena Bank | 225 |
3 | Saptagiri Grameena Bank | 242 |
Telangana: Languages to know: Telugu, Urdu | Total posts: 1338
S.No | Name | Vacancies |
1 | Andhra Pradesh Grameena Vikas Bank | 622 |
2 | Telangana Grameena Bank | 716 |
Assam: Languages to know: Assamese, Bengali, Bodo | Total posts: 571
S.No | Name | Vacancies |
1 | Assam Gramin Vikash Bank | 0 |
2 | Langpi Dehangi Rural Bank | 36 |
Arunachal Pradesh: Local language to know: English | Total posts: 571
S.No | Name | Vacancies |
1 | Arunachal Pradesh Rural Bank | 10 |
Bihar: Local language to know: Hindi | Total posts: 571
S.No | Name | Vacancies |
1 | Madhya Bihar Gramin Bank | 374 |
2 | Bihar Gramin Bank | 430 |
3 | Uttar Bihar Gramin Bank | 0 |
Chattisgarh:Local language to know: Hindi | Total posts: 417
S.No | Name | Vacancies |
1 | Chhattisgarh Rajya Gramin Bank | 417 |
Gujarat: Local language to know: Gujarati | Total posts: 399
S.No | Name | Vacancies |
1 | Baroda Gujarat Gramin Bank | 150 |
2 | Dena Gujarat Gramin Bank | 105 |
3 | Saurashtra Gramin Bank | 144 |
Haryana: Local language to know: Hindi | Total posts: 538
S.No | Name | Vacancies |
1 | Sarva Haryana Gramin Bank | 538 |
Himachal Pradesh: Local language to know: Hindi | Total posts: 236
S.No | Name | Vacancies |
1 | Himachal Pradesh Gramin Bank | 236 |
Jharkhand:Local language to know: Hindi | Total posts: 195
S.No | Name | Vacancies |
1 | Vananchal Gramin Bank | 110 |
2 | Jharkhand Gramin Bank | 85 |
Jammu and Kashmir:Local language to know: Dogri, Kashmiri, Pahari, Gojri,
Punjabi, Ladakhi, Balti (Palli), Dardi | Total posts: 283
S.No | Name | Vacancies |
1 | Ellaquai Dehati Bank | 40 |
2 | J&K Grameen Bank | 243 |
Karnataka:Local language to know: Kannada | Total posts: 2024
S.No | Name | Vacancies |
1 | Karnataka Vikas Grameena Bank | 860 |
2 | Pragathi Krishna Gramin Bank | 731 |
3 | Kaveri Grameena Bank | 433 |
Kerala: Local language to know: Malayalam | Total posts: 600
S.No | Name | Vacancies |
1 | Kerala Gramin Bank | 600 |
Maharashtra:Language to know: Marathi | Total posts: 520
S.No | Name | Vacancies |
1 | Vidharbha Konkan Gramin Bank | 175 |
2 | Maharashtra Gramin Bank | 345 |
Madhya Pradesh: Local language to know: Hindi | Total posts: 597
S.No | Name | Vacancies |
1 | Narmada Jhabua Gramin Bank | 294 |
2 | Central Madhya Pradesh Gramin Bank | 0 |
3 | Madhyanchal Gramin Bank | 293 |
Manipur: Local language to know: Manipuri | Total posts: 18
S.No | Name | Vacancies |
1 | Manipur Rural Bank | 18 |
Mizoram: Local language to know: Mizo | Total posts: 56
S.No | Name | Vacancies |
1 | Mizoram Rural Bank | 56 |
Nagaland:Local language to know: English | Total posts: 5
S.No | Name | Vacancies |
1 | Nagaland Rural Bank | 5 |
Orissa/ Odisha:Local language to know: Odia | Total posts: 823
S.No | Name | Vacancies |
1 | Odisha Gramya Bank | 596 |
2 | Utkal Grameen Bank | 227 |
Punjab:Language proficiency: Punjabi | Total posts: 255
S.No | Name | Vacancies |
1 | Punjab Gramin Bank | 231 |
2 | Sutlej Gramin Bank | 24 |
Puduchery:Local language: Tamil | Total posts: 7
S.No | Name | Vacancies |
1 | Puduvai Bharathiar Grama Bank | 7 |
Rajasthan:Local language: Hindi | Total posts: 1028
S.No | Name | Vacancies |
1 | Baroda Rajasthan Gramin Bank | 723 |
2 | Hadoti Kshetriya Gramin Bank | 0 |
3 | Jaipur Thar Gramin Bank | 0 |
4 | Rajasthan Marudhara Gramin Bank | 305 |
5 | Marwar Ganganagar Bikaner Gramin Bank | 0 |
6 | Rajasthan Gramin Bank | 0 |
Tamil Nadu:Local language known: Tamil | Total posts: 593
S.No | Name | Vacancies |
1 | Pallavan Grama Bank | 395 |
2 | Pandyan Grama Bank | 198 |
Tripura: Bengali, Kokborak | Total posts: 193
S.No | Name | Vacancies |
1 | Tripura Gramin Bank | 193 |
Uttar Pradesh:Local language known: Hindi | Total posts: 3259
S.No | Name | Vacancies |
1 | Allahabad UP Gramin Bank | 600 |
2 | Gramin Bank of Aryavart | 674 |
3 | Baroda Uttar Pradesh Gramin Bank | 737 |
4 | Kashi Gomti Gramin Bank | 301 |
5 | Prathama Bank | 576 |
6 | Sarva UP Gramin Bank | 120 |
7 | Purvanchal Bank | 251 |
Uttarakhand: Local language known: Hindi, Sanskirt | Total posts: 189
S.No | Name | Vacancies |
1 | Uttaranchal Gramin Bank | 189 |
West Bengal:Local language known: Bengali | Total posts: 361
S.No | Name | Vacancies |
1 | Bangiya Gramin Vikash Bank | 177 |
2 | Paschim Banga Gramin Bank | 184 |
3 | Uttar Banga Kshetriya Gramin Bank | 0 |
Knowledge of Local Language: The RRB recruitment is conducted state-wise.So you are required to apply for vacancies in any one state only.
While doing so, it is compulsory to have local language proficiency (able to read, write & speak the state`s local/ official language).
As a proof of possesing this qualification, candidates should have studied that language in std.8 or above which is mentioned in their marksheet.
If a candidate does not know the language of that state, he/ she will be given a time of six months from the date of joining to acquire the proficiency (this facility depends on the bank).