The RRB NTPC recruitment 2019 announced by Indian Railways was one of the largest of that year with a total of 35,208 positions.As part of the selection process, the 1st stage computer based test (CBT) is scheduled to be held from December 2020.
A total of 2.40 Crore applications were received for the Indian railways recruitment notification to fill a total of 1,40,640 jobs under RRB NTPC, RRB Group D Level 1 & Isolated/ Ministerial/ Others categories.
The RRB NTPC recruitment is to fill 35208 vacancies for the post of Station Master, Ticket Clerk, Goods Guard, Junior Clerk, Train Clerk, Jr Accountant, Typist. While the online links to check the application status are active, the stage 1 CBT shall start from December 15, 2020.
RRB NTPC Post wise vacancies:
Post Name | Vacancies |
---|---|
Junior Clerk cum Typist | 4300 |
Accounts Clerk cum Typist | 760 |
Junior Time Keeper | 11 |
Trains Clerk | 592 |
Commercial cum Ticket Clerk | 4940 |
Traffic Assistant | 88 |
Goods Guard | 5748 |
Senior Commercial cum Ticket Clerk | 5638 |
Senior Clerk cum Typist | 2854 |
Junior Account Assistant cum Typist | 3147 |
Senior Time Keeper | 6 |
Commercial Apprentice | 259 |
Station Master | 6865 |
RRB NTPC: Check Application Status & Get Password Online [Official Links]
RRB NTPC Zone-wise vacancies:
Indian railways has a total of 18 zones and recruitment for these zonal divisions are conducted by the railway recruitment boards (RRB) located in that particular state.
RRB | RRB NTPC Vacancies |
---|---|
RRB Ahmedabad | 1,024 |
RRB Ajmer | 1,773 |
RRB Allahabad | 4,030 |
RRB Bangalore | 2,470 |
RRB Bhopal | 997 |
RRB Bhubaneswar | 498 |
RRB Bilaspur | 1,207 |
RRB Chandigarh | 2,483 |
RRB Chennai | 2,694 |
RRB Gorakhpur | 1,298 |
RRB Guwahati | 851 |
RRB Jammu-Srinagar | 898 |
RRB Kolkata | 2,949 |
RRB Malda | 1,043 |
RRB Mumbai | 3,665 |
RRB Muzaffarpur | 329 |
RRB Patna | 1,039 |
RRB Ranchi | 1,386 |
RRB Secunderabad | 3,234 |
RRB Siliguri | 443 |
RRB Thiruvananthapuram | 897 |
Total | 35,208 |
Category-wise vacancies:
Category | Number of vacancies |
---|---|
UR | 15,111 |
SC | 5,119 |
ST | 2,768 |
OBC | 8,697 |
EWS | 3,503 |